Basic Billing System
A guide to the initial fees of the basic billing system.
Initial fees (incl.tax)
Initial fees: Analog/Analog Lite Plan
| Analog | Analog Lite Plan | |
|---|---|---|
| Contract fee | ¥880 | ¥880 |
| Subscription fee | ¥39,600 | None |
| Switchboard installation charge* | None | ¥1,100 |
| Cable installation fee | (Additional charges will apply if new telephone poles need to be installed in the area.) | |
Charges, cancelation fees, etc. shown include taxes.
- Installation charges will also apply for installation for telephone equipment, etc.
Initial fees: INS-Net/ INS-Net 64 Lite (telephone services)
| INS-Net 64 | INS-Net 64 Lite | |
|---|---|---|
| Contract fee | ¥880 | ¥880 |
| Subscription fee | ¥39,600 | None |
| Switchboard installation charge* | None | ¥1,100 |
| Cable installation fee | (Additional charges will apply if new telephone poles need to be installed in the area.) | |
Charges, cancelation fees, etc. shown include taxes.
- Installation charges will also apply for installation for telephone equipment, etc.


