![]() |
| Corporate Data | Directors and Auditors | Organization Chart | Financial Summary | ||||||||
| Group Companies | Corporate Profile (PDF) | @ | |||||||||
| (As of September 30, 2009) | |||
| Corporate Name | |||
| NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | |||
| Head Office Address | |||
| 3-15 Bamba-cho, Chuo-ku, Osaka 540-8511 | |||
| Date of Establishment | |||
| July 1, 1999 | |||
| Capital | |||
| 312 billion yen | |||
| Stock | |||
| Total number of shares held: 24,960,000 | |||
| Total number of shares issued: 6,240,000 | |||
| Number of shareholders: 1 (NIPPON TELEGRAPH AND TELEPHONE CORPORATION) | |||
| Total Employees | |||
| 5,800 employees | |||
| Offices | |||
| Headquarter : 1 | |||
| Regional Headquarters : 6 | |||
| Branch : 33 | |||
| Business | |||
| Regional telecommunications services (*1) in the west areas of Japan (*2), incidental business activities, business activities to achieve the purpose of the company, business activities to utilize the company's resources. | |||
| (*1) Telephone Services (intra-prefectural communications), Integrated Digital Communications Services (Basic mode, intra-prefectural communications), Leased Circuit Services (intra-prefectural communications), and so on (*2) Toyama, Ishikawa, Fukui, Gifu, Shizuoka, Aichi, Mie, Shiga, Kyoto, Osaka, Hyogo, Nara,Wakayama, Tottori, Shimane, Okayama, Hiroshima, Yamaguchi, Tokushima, Kagawa, Ehime, Kochi, Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima and Okinawa |
|||